Markets
15 min delayReal-time prices across all asset classes
Top Movers
Across all asset classesGainers(8)
Losers(8)
Stocks15 assets
Updated 8:52:46 PM
| # | ||||
|---|---|---|---|---|
| 1 | NVDA Generate Card NVIDIA Corporation | $196.51 | +3.80% | |
| 2 | GOOGL Generate Card Alphabet Inc. | $332.91 | +3.61% | |
| 3 | AAPL Generate Card Apple Inc. | $258.83 | -0.14% | |
| 4 | MSFT Generate Card Microsoft Corporation | $393.11 | +2.27% | |
| 5 | AMZN Generate Card Amazon.com Inc. | $249.02 | +3.81% | |
| 6 | META Generate Card Meta Platforms Inc. | $662.49 | +4.41% | |
| 7 | TSLA Generate Card Tesla Inc. | $364.20 | +3.34% | |
| 8 | BRK-B Generate Card Berkshire Hathaway Inc. | $477.54 | -0.55% | |
| 9 | WMT Generate Card Walmart Inc. | $125.05 | +0.39% | |
| 10 | JPM Generate Card JPMorgan Chase & Co. | $311.12 | -0.82% | |
| 11 | XOM Generate Card Exxon Mobil Corporation | $149.20 | -2.25% | |
| 12 | V Generate Card Visa Inc. | $311.37 | +0.64% | |
| 13 | JNJ Generate Card Johnson & Johnson | $240.10 | +0.90% | |
| 14 | MA Generate Card Mastercard Inc. | $513.16 | +0.90% | |
| 15 | UNH Generate Card UnitedHealth Group Inc. | $314.19 | +0.38% |
